

| Su búsqueda
 | Nautički centar Hvar |  | Nautički centar Hvar, kao koncesionar gradske luke i tvrtka zadužena za pružanje raznih usluga prvenstveno nautičarima, Vam je odlučio putem ove stranice predstaviti hvarsku luku i akvatorij, te niz korisnih informacija o gradu Hvaru. Želja nam je omogućiti Vam što sigurniju plovidbu i upoznati Vas sa maritimnim karakteristikama Hvara.
|
|
 | Marina Vrboska |  | The marina Vrboska lies on the southern side of the outer part of Vrboska inlet. Open: All year round. Berth: The marina has 85 berths and 30 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Simuni |  | The marina Simuni lies in the western part of Simuni Bay in the Maun Channel. The marina has 175 berths and 30 boat places on land. Berths have water and power supply. It is managed by the Adriatic Croatia International Club. |
|
 | Marina Rab |  | The marina Rab lies in the Rab harbor, right behind the breakwater. Open: mid of March - end October. Berth: The marina has 140 berths. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Korcula |  | The marina Korcula lies in a small cove, east of the town. It is protected by a breakwater on the northern side. Open: All year round. Berth: The marina has 135 berths and 15 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Supetarska Draga |  | The marina Supetarska Draga lies in the Bay of Supetarska Draga. Open: All year round. Berth: The marina has 270 berths and 50 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Punat |  | Official site of Marina Punat d.d. in Punat on Island of Krk, Croatia |
|
 | Marina Cres |  | The marina Cres lies in the southern part of Cres harbor, in a long sheltered bay on the western coast of the island of Cres. Open: All year round. Berth: The marina has 450 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Veruda |  | Large marina in the South of Pula, approximately 3 kilometers away from the city. |
|
 | Marina Pula |  | The marina Pula lies in the southeastern part of the city port and is managed by the Adriatic Croatia International Club. |
|
| | Página de resultados: 1 2 3 4 5 6 7 8 9 10 |
|