

| Sua dúvida
 | Marina Punat |  | Official site of Marina Punat d.d. in Punat on Island of Krk, Croatia |
|
 | Marina Cres |  | The marina Cres lies in the southern part of Cres harbor, in a long sheltered bay on the western coast of the island of Cres. Open: All year round. Berth: The marina has 450 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Supetarska Draga |  | The marina Supetarska Draga lies in the Bay of Supetarska Draga. Open: All year round. Berth: The marina has 270 berths and 50 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Rab |  | The marina Rab lies in the Rab harbor, right behind the breakwater. Open: mid of March - end October. Berth: The marina has 140 berths. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Opatija |  | The marina Opatija lies between Opatija and Icici. Open: All year round. Berth: The marina has 300 berths and 30 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Pula |  | The marina Pula lies in the southeastern part of the city port and is managed by the Adriatic Croatia International Club. |
|
 | Marina Veruda |  | Large marina in the South of Pula, approximately 3 kilometers away from the city. |
|
 | Marina Simuni |  | The marina Simuni lies in the western part of Simuni Bay in the Maun Channel. The marina has 175 berths and 30 boat places on land. Berths have water and power supply. It is managed by the Adriatic Croatia International Club. |
|
 | Marina Rovinj |  | The marina lies southeast of Rovinj harbor, in the vicinity of a small shipyard. It is surrounded with pine woods, only 1 km from the town center. St. Katarina Island, with its coast, provides shelter from all winds. Open: All year round. Berth: The marina has 380 berths and 40 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Vrsar |  | Vrsar is situated 3 kilometers to the north of the Lim Canal , on the regional road connecting it with Porec (9 kilometers) and the magistral road Buje- Pula. The maritime distance between Vrsar and Venice is 53 nautical miles, Komati are 95 nautical miles away, while the Krka National park is 160 nautical miles away. |
|
| | Página de resultados: 1 2 3 4 5 6 7 8 9 10 |
|