

| Sua dúvida
 | Marina Simuni |  | The marina Simuni lies in the western part of Simuni Bay in the Maun Channel. The marina has 175 berths and 30 boat places on land. Berths have water and power supply. It is managed by the Adriatic Croatia International Club. |
|
 | Marina Rab |  | The marina Rab lies in the Rab harbor, right behind the breakwater. Open: mid of March - end October. Berth: The marina has 140 berths. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Supetarska Draga |  | The marina Supetarska Draga lies in the Bay of Supetarska Draga. Open: All year round. Berth: The marina has 270 berths and 50 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Borik |  | At present, after reconstruction, the Marina Borik has 185 berths on 6 piers. The piers are floating pontoons, width 2.4 m, length of 35-110 m, designed by SF Marina System. |
|
 | Marina Zadar |  | Marina Zadar is situated in the very centre of the three thousand years old town. It is a safe refuge, because it is naturally sheltered from wind and, besides its standard services (300 sea-berths, 200 onland places, cranes, automatic yard etc.). |
|
 | Marina Preko |  | Right in the middle of the stunningly beautiful Dalmatian Coast, Marina Preko provides the delights of an island, yet has easy access to other anchorages in sheltered waters, providing a wonderful location for ‘island hopping’ amongst the hundreds of islands within the Kornati National Park. |
|
 | Marina Dalmacija |  | Our Marina is situated in the very center of the Adriatic coast. This Marina is one of the most beautiful marinas in the Meditarrenian and one of the most beautiful natural sailing areas on the Adriatic cost. It is the ideal starting point for a cruise to the Dalmatian archipelago where you can enjoy its spectacular beauty. |
|
 | Marina Punat |  | Official site of Marina Punat d.d. in Punat on Island of Krk, Croatia |
|
 | Marina Cres |  | The marina Cres lies in the southern part of Cres harbor, in a long sheltered bay on the western coast of the island of Cres. Open: All year round. Berth: The marina has 450 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Sangulin |  | Marina Šangulin is situated in the center of croatian Adriatic coast, between Zadar and Split, in Biograd n/M (43°56’N , 15°27E) in the natural bay of the peninsula of the city itself, protected from all winds. If you want to feel like at home, you will arrive at the right place! |
|
| | Página de resultados: 1 2 3 4 5 6 7 8 9 10 |
|