

| Sua dúvida
 | Clearwater Yacht Club |  | 39 slips are available. Casual dining is available in the Grille Room. Special dining, entertainment, sailing & cruising events are regularly scheduled. |
|
 | City of Clearwater - Clearwater Marina |  | Fuel dock open from 6:30 a.m. to 6:30 p.m., Sewage pump-out connection at all private slips, Free sewage pump-outs to all boaters, Commercial diesel fuel, Non-commercial diesel fuel, Gasoline, Easy access to public transportation, Rest rooms, Showers, ATM machine in marina building lobby, Recycling center for glass, paper and aluminum, Waste oil dump tank for boaters, Telephone connection available at all Private slips, Free fishing pier at east end of marina |
|
 | Bay Pines Marina |  | 360 (300 dry and 60 wet) spaces for storage and uses 2 new Hyster forklifts and 2 wall dockside lifts. |
|
 | John's Pass Marina |  | Fuel & Diesel Dock - Transient Slips - Bait & Tackle, next to Gator's Restaurant. |
|
 | Dunedin Municipal Marina |  | Consists of 194 wet slips--12 commercial, 9 transient and 173 recreational. Slips range in size from 8' x 18' to 20' x 60'. Occupancy rate is ninety five percent, and only Dunedin residents may rent permanent slips. Transient slips are rented as available. |
|
 | Blind Pass Marina |  | Blind Pass Marina is close to shopping, beaches, nightlife, banks, schools, hospitals and just about anything else you may need.
We are the only licensed live aboard facility on St. Pete Beach.
Our Location is protected in all weather conditions and has convenient access to the Gulf of Mexico through John's Pass or the Pass-A-Grille Channel.
|
|
 | Marker 1 Marina |  | Resort atmosphere with pool, Tiki bar and full restaurant facilities with accommodating yachts to 80 feet., freshly rebuilt dry storage building with 100 covered storage racks and 144 naturally protected wet slips.A wealth of amenities and leisure activities located nearby. |
|
| | Página de resultados: 1 2 3 4 5 6 7 8 9 10 |
|