

| Sua dúvida
 | Club náutico Dehesa de Campoamor |  | The club is the neuralgic center of this population, although close are all the basic services. Magnificent beaches are the other great incentive, as well as three golf courses. |
|
 | Club Náutico Dehesa de Campoamor |  | Situado en la Urbanización Dehesa de Campoamor (Orihuela - Alicante). Cuatro pantanales distribuidos en 351 amarres, con servicios e instalaciones para actividades marítimas y de ocio. |
|
 | Puerto Deportivo Villa de San Pedro |  | New marina next to the Mar Menor, with berths, docking area, shops areas, etc. San Pedro del Pinatar, located in the Mar Menor, known as the biggest natural swimming pool of the world, is one of the most appreciated tourist centers of the Mediterranean, with 3,000 hours of sun to per year and an annual average temperature of 17ºC. This place is very popular in the summer due to the climate, beaches and possibilities of leisure in general. |
|
 | Club Naútico Lo Pagán |  | El Puerto Deportivo de Lo Pagán se encuentra en la provincia de Murcia, en el término municipal de San Pedro del Pinatar. Al Norte del Mar Menor, entre el muelle pesquero de Lo Pagán y la playa de Villaenanitos.
|
|
 | Real club náutico de Torrevieja |  | The marina offers as much as 25% of its 570 berths to visitors. In the club among other comforts there are two restaurants, sauna, and swimming pool. Torrevieja is well-known by its export of salt of its salt mines, and also by its beaches, and the very good climatology. You can also find several golf clubs in the neighbourhood. |
|
 | Club Náutico Los Nietos |  | The biggest marina of the "Mar Menor" with 437 berths with enviable facilities to practices it of the nautical sports. |
|
 | Club de Regatas de Cartagena |  | Las instalaciones sociales del actual R.C.R.C. fueron entregadas por la Autoridad Portuaria de Cartagena en Agosto de 1999, siendo una concesión administrativa hasta el 16 de Diciembre del año 2022. Está situado en el muelle de Alfonso XII al E del Puerto Deportivo, tratándose de un edificio modernista diseñado por los arquitectos D. Fernando de Retes, D. Luis Clavel, D. Enrique Nieto, y D. Miguel Ángel Valverde. |
|
 | Club Náutico Santa Pola |  | A modern and well organised marina. The fishers fleet is said to be the greatest in the whole Mediterranean, both in numbers of boats and in tons of fish. There are nice beaches and, of course, a very good sea based gastronomy level. The main point in Santa Pola is the fortified castle, which has been converted into an archeological museum. |
|
 | Real club de regatas de Alicante |  | The RCRA is without a doubt one of the most attractive marinas of the spanish east coast. This is so for several reasons: Because of the facilities, the services that the club offers, and also as it is located in the center of a great city, with all the advantages that this means. This great city also counts on an excellent beach few meters from the club. The most characteristic monument of Alicante is the Castle of Santa Barbara, located on the top of the Benacantil mountain, from where you will be able to enjoy magnificent views on the city and the bay. |
|
| | Página de resultados: 1 2 3 4 5 6 7 8 9 10 |
|