

| Sorgunuz
 | Olympic Marine |  | The marina is located only 60 km from the center of Athens and 30 km away from the new Athens Airport - "El. Venizelos". The marina location has the advantage of being the closest point for the Cyclades, the Saronic Gulf and the Peloponnese. With 680 berths, wintering area for up to 800 yachts, electricity & water supply and many more excellent services it is clear that the ultimate goal of the marina is to serve in the best possible way |
|
 | Flisvos Marina |  | Lamda TechnOL Flisvos Marina S.A. was established in 2002 with the objective to redesign and rebuild Flisvos Marina in order to provide high-class facilities and services for yachts and mega yachts from around the world. |
|
 | Zea Marina |  | The marina of Zea is a recreational port on the Eastern coast of the peninsula of Piraeus. Comprising an inner harbour (Passalimani), and an outer one (Freatida), this marina is a departure point for short excursions to nearby islands such as Aegina, Poros and Hydra. It also serves as an auxiliary terminal for passengers of rented or private yachts. Presently the marina can accommodate 570 vessels of all descriptions up to 45-metres long. |
|
 | Frank's Yacht Station |  | Frank's Yachtstation wurde 1987 unter deutscher Leitung gegründet und liegt etwa 70 km südsüdwestlich von Athen in einer gut geschützten Bucht - ideale Basis für Seereisen in den Argolischen Golf, rund um den Peloponnes und in die Ägäis. Es gibt Gastliegeplätze, eine Bootswerft und Liegeplätze an Land. |
|
 | Kalamata Marina |  | Kalamatas marina in Greece is located in the beautiful Messinian bay waters offering boat parking, electricity, fuelling and water. Bridging the maritime route between the Adriatic and the Mediterranean through the Ionian Sea, Kalamata is a natural stopping place and a favourite port-of-call for those closely linked to the sea. |
|
 | Volos Port |  | The port of Volos lies at the inlet of Pagasitikos bay, in a naturally protected bight, exposed only to southern and south-eastern winds from which it is protected by a windward jetty of about 960m long and a 400m leeward jetty. There are water and electricity points on the quay and water points on the breakwater. The port that lies upon ancient Iolkos where one of the most legendary sea faring epics of ancient times started. Here, at the safe port of the wonderful Pagasitikos bay, Jason built his trirene, Argo, and along with his oarsmen set course for Colhis. |
|
 | Setur Çeşme Marina |  | Setur Çeşme Marina'nın konukları her yıl Temmuz ayında yapılan ve iki hafta süren Çeşme Festivali'nde konser, sergi vb. çeşitli etkinlikleri izleyebilirler. Ayrıca yaz sezonu boyunca Çeşme Açıkhava Tiyatrosu'nda yapılan çeşitli konserler Türkiye ve dünyanın ünlü sanatçılarını izleme fırsatı verir. |
|
 | Alaçatı Marina |  | Çeşme Yarımadasının güneyindeki Alaçatı (Agrilia), mimarisi, şarap bağları ve rüzgar değirmenleri ile kendine has bir Ege kasabasıdır. Yılın 300 günü düzenli esen rüzgarı ve geleneksel Türk konukseverliği ile Alaçatı, rüzgar sörfü ve uçurtma sörfü alanında dünya çapında haklı bir üne sahiptir.
Doğal bir liman olan Alaçatı (Agriler) limanı içerisindeki Alaçatı Marina, yıl boyunca iyi koruma sağlar. |
|
 | Lakki Marina |  | Lakki Marina is an attractive Marina, in the best spot of the Aegean Sea. It is situated in Lakki Harbour, one of Leros Island safest natural harbours. There are 50 Berths to be expanded to 140, Water & Electricity on quays, ISDN lines on request, Restaurant and many more services available. It also has the largest and best equiped boatyard of the area and is in business since 1989. |
|
 | Leros Marina |  | 50 metre yüksekliğindeki doğal kaya oluşumun yamacında, 2,5 mil uzunluğundaki doğal Lakki limanının ucundaki Leros Marina denizde ve karada barınma, tekne bakımı, lift, vb. hizmetleri gerçekçi fiyatlarla sunmaktadır.
|
|
| | Sonuç Sayfası: 1 2 3 4 5 6 7 8 9 10 |
|