

| Sorgunuz
 | Club Náutico Ria de Ares |  | A young club from the beginning of the eighties. The enthusiastic persons at this club have every ambition to make it an important social place for the surrounding. |
|
 | Club Náutico Recreativo de Sada |  | The sport port is located in the estuary of Betanzos, where you can sail all the year round, and it is always protected. Sada, founded by the Phoenicians, is one of the most characteristic and calm towns of the region of the Mariñas. The town is only 15 minutes away from A Coruña. |
|
 | Real Club náutico La Coruña |  | The marina has, at the present time, two types of facilities within the Port of La Coruña. On the one hand the Social Club, located in the old fishing Dock, today practically dedicated to the dockage of sport boats of great bearing, harbor services, customs, practitioners, etc. The other installation is the point of dockage and landfall of yachts, as much national as foreign, except those who are too big, which go to the first mentioned facility, |
|
 | Marina Seca |  | We have chosen an exceptional location for you, at the entrance to the fishing port of Oza, just along from Lazareto beach and opposite Santa Cristina beach. |
|
 | Club Náutico Portosín |  | At the present time this marina has a capacity of 222 berths, equipped with services of water, diesel oil and electricity as well as nightly monitoring and daytime attendance by highly qualified personnel. The club has a restaurant and cafeteria. |
|
 | Club Náutico de Ribadeo |  | El Club Náutico de Ribadeo se fundó, después de un intento anterior, el 22 de agosto de 1.974. Durante los primeros años de funcionamiento del Club, se disponía de unos servicios básicos, que en aquel momento resultaban suficientes dado el bajo número de embarcaciones. |
|
 | Marina Vilagarcia |  | Marina Vilagarcia has 450 moorings with three-to-five-meter draughts and for up-to-25-meter lengths; piers with an efficient bilingual crew, qualified to offer you services such as boat care with biweekly check-ups, hotel reservations, pick up and delivery services to nearby airports--Santiago or Vigo--(30 min.) or the railway station (5 min.); boat transportation to other harbors, shipyards, etc. |
|
 | Real Club Mar de Aguete |  | Pues sí, aunque parezca mentira ya han pasado veinticinco años desde aquel memorable agosto de 1.974 en que eran inaguradas oficialmente las magnificas instalaciones del entonces incipiente Club de Mar Aguete, en su ubicación de Punta Gago o Chilreu, dominando uno de los paisajes más bonitos de nuestra ría, y en continua comunión con el mar, razón y fin de su existencia. |
|
 | Club Náutico Portonovo |  | O Club Náutico de Portonovo foi fundado o 15 de agosto de 1992 nunha asemblea celebrada nos locais da lonxa de Portonovo por corenta persoas afeccionadas ós deportes náuticos, co anceio de fomentalos na zona. Está ubicado na localidade pontevedresa de Portonovo, municipio de Sanxenxo. |
|
 | Real Club Náutico de Vigo |  | This marina has berths for 413 boats. All of them have water and electricity. Of all these, 123 are rented by the Club. Vigo is a great city with a rich history, where you will find everything you need. |
|
| | Sonuç Sayfası: 1 2 3 4 5 6 7 8 9 10 |
|