

| Sorgunuz
 | Marina Veruda |  | Large marina in the South of Pula, approximately 3 kilometers away from the city. |
|
 | Marina Pula |  | The marina Pula lies in the southeastern part of the city port and is managed by the Adriatic Croatia International Club. |
|
 | Marina Rovinj |  | The marina lies southeast of Rovinj harbor, in the vicinity of a small shipyard. It is surrounded with pine woods, only 1 km from the town center. St. Katarina Island, with its coast, provides shelter from all winds. Open: All year round. Berth: The marina has 380 berths and 40 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Vrsar |  | Vrsar is situated 3 kilometers to the north of the Lim Canal , on the regional road connecting it with Porec (9 kilometers) and the magistral road Buje- Pula. The maritime distance between Vrsar and Venice is 53 nautical miles, Komati are 95 nautical miles away, while the Krka National park is 160 nautical miles away. |
|
 | Marina Funtana |  | Uplovljivanje: Kao orijentacija služi naselje Funtana sa zvonikom na brežuljku iznad obalne crte i zeleni stup (luèko svjetlo) na glavi lukobrana. |
|
 | Marina Cres |  | The marina Cres lies in the southern part of Cres harbor, in a long sheltered bay on the western coast of the island of Cres. Open: All year round. Berth: The marina has 450 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Opatija |  | The marina Opatija lies between Opatija and Icici. Open: All year round. Berth: The marina has 300 berths and 30 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Punat |  | Official site of Marina Punat d.d. in Punat on Island of Krk, Croatia |
|
 | Marina Supetarska Draga |  | The marina Supetarska Draga lies in the Bay of Supetarska Draga. Open: All year round. Berth: The marina has 270 berths and 50 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Umag |  | The marina Umag lies in the northern part of the harbor, in front of the "Adriatic" Hotel. Open: All year round. Berth: The marina has 518 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
| | Sonuç Sayfasý: 1 2 3 4 5 6 7 8 9 10 |
|