

| Sorgunuz
 | Puerto deportivo de Gijón |  | The marina of Gijón, along with its numerous facilities, includes an historical building (rehabilitated "rula", or market of the old port of fishermen) in which the most important and essential services are centralized , such as Customs, Capitanía and customer service, which means a greater comfort and effectiveness for the traveller. Integrated right in the center of the city, nearby you can find all the services that a large city can offer . |
|
 | Marina Yates del Principado |  | Marina Yates del Principado is a new marina port born October the 2008 in Asturias (Spain). It offers 156 moorings ranging from 6 meters to 20 meters long of which 85 yachts are for rent and 71 in cession of use (sale by the period of concession). |
|
 | Club Náutico Portosín |  | At the present time this marina has a capacity of 222 berths, equipped with services of water, diesel oil and electricity as well as nightly monitoring and daytime attendance by highly qualified personnel. The club has a restaurant and cafeteria. |
|
 | Reial Club Maritim Barcelona |  | A comfortable club for its mmbers, with few berths for visitors. In 2002 it celebrated the centennary. From the club it is easy to accede to the city, and is amply well-known part of the great supply that offers the city of Barcelona: Gaudí with the Pedrera and the Güell park, the Diagonal avenue, Paseo de Gracia, the Sagrada Family cathedral, the Boulevards "Las Ramblas"... |
|
 | Real club náutico Barcelona |  | The RCNB counts with more than 125 years of history. Their facilities basically thought for their partners, offer a 10% of seats for visitors. From the club it is easy to accede to the city, and is amply well-known part of the great supply that offers the city of Barcelona: Gaudí with the Pedrera and the Güell park, the Diagonal avenue, Paseo de Gracia, the Sagrada Family cathedral, the Boulevards "Las Ramblas"... |
|
 | Marina Port Vell |  | The old Roman port that also served as port for the Phoenicians, was redone in 1992. It offers all the services, and good security. The center from Barcelona at only 10 minutes walking, and close, on the other side of the stroll bordered by palmtrees, there are plenty of restaurants and "tapas" bars. |
|
 | El Port Olímpic |  | The Olímpic Port of Barcelona, was designed by the team directed by the engineer Joan Ramon de Clascá. A sport and urban port with capacity for 740 boats and that was host of the sailing competitions of olympic games of 1992. All facilities can be found here. |
|
 | Marina Muros |  | Puerto de Muros S/N, 15250 Muros, Teléfono: 981 82 76 60 |
|
 | Nautic Masnou |  | Due to its security, this Port Masnou has always been one of the most popular marinas. This is why it has grown, and at the moment there are more than of 1,000 berths. In the Masnou you will find all kind of restaurants, stores, and do not forget to visit the Museu de Nàutica, where you will see scale models of boats, old navigation charts, etc. |
|
 | Club Náutico de Ribadeo |  | El Club Náutico de Ribadeo se fundó, después de un intento anterior, el 22 de agosto de 1.974. Durante los primeros años de funcionamiento del Club, se disponía de unos servicios básicos, que en aquel momento resultaban suficientes dado el bajo número de embarcaciones. |
|
| | Sonuç Sayfası: 1 2 3 4 5 6 7 8 9 10 |
|