

| Sorgunuz
 | Marina Hannibal |  | The Marina in one of the safest and most easily accessible shelters for your boat, a large area dedicated to sea lovers... and owners of any kind of boats. With its 66.000 sqm, the Marina offers the necessary services capable of satisfying even the most demanding boaters: Water and power at docks and squares Fuel station, business center with fax VHF service (ch. 9 + 16) 24-hour security service, open and shed parking, also for a truck with trailers. |
|
 | Porto San Rocco |  | A unique marina in the north Adriatic. Deep channels, berths for boats as long as 60 metres, first-rate services and a friendly atmosphere. |
|
 | Club Náutico Arenys de Mar |  | This port can be considered important as much as a fishing port, having an own dock, like as a marina. Several wharves for passers-by make Arenys de Mar a favourite stop. The beaches of Arenys de Mar are very extensive and the sand that covers them is very heavy and pleasant. Within the urban helmet there are some very interesting sites. The parochial church of Santa Maria has one of the more important baroque altarpieces of Catalunya. |
|
 | Marina Lepanto |  | With an overall area of 70,000 m2, 250 slips and six floating docks with finger piers and water and electricity supplies, an area of 15,000 sq. m reserved for dry storage, a 2,400 sq. m shed (9.5 m high) and a showroom with 1,000 sq. m floor space, Marina Lepanto in Monfalcone is an excellent landing place. |
|
 | Cantiere Nautico Ocean |  | Nautilus è: Crociere in Dalmazia, compravendite imbarcazioni, patenti nautiche, corsi di vela ed ogni altro servizio nautico. |
|
 | Marina Cres |  | The marina Cres lies in the southern part of Cres harbor, in a long sheltered bay on the western coast of the island of Cres. Open: All year round. Berth: The marina has 450 berths and 120 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina San Giusto |  | The Marina San Giusto is located in the entrance to the "Sacchetta", the traditional place of nautical sports in the city; it is providing comfortable and safe berth, just some steps away from the Piazza dell’Unità D’Italia, and protected by the kais of the historic harbor. |
|
 | Port Balís |  | The port is very well protected against the winds that can take place in this coast. Port Balís is is the closest port to the island of Mallorca from the North coast of Barcelona. You will easily find it from the sea by the great blue covered hangar. The port belongs to Sant Andreu de Llavaneres, population that revives in summer. Here you will find beautiful pine groves and old family houses, that date from as far back as 5 centuries in some cases. |
|
 | Marina Opatija |  | The marina Opatija lies between Opatija and Icici. Open: All year round. Berth: The marina has 300 berths and 30 boat places on land. All berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
 | Marina Supetarska Draga |  | The marina Supetarska Draga lies in the Bay of Supetarska Draga. Open: All year round. Berth: The marina has 270 berths and 50 boat places on land. Berths have water and power supply. The marina is managed by the Adriatic Croatia International Club. |
|
| | Sonuç Sayfası: 1 2 3 4 5 6 7 8 9 10 |
|