
(1/1)
Very popular place
Probably due to the location in Finnhamns Natural Reserve, this harbour is very popular and almost always full during the season. The sweet spot is between 11:00 and 13:00 when some of the boats leave and you can take their place, but be prepared to wait in a line of other boats searching for a place and also be ready to drop anchor in the bay in case you are not lucky enough to get a place on the pier. Mooring is done bow to the pier and stern on a mooring buoy. The fee of 325 SEK only gives you access to the dry toilets and waste bins, everything else is paid extra (135 SEK for electricity for 24 hours, 1 SEK per 1 litre of water). Enjoy the walks along the well-signed paths on the island, but do not expect much from the store (15-minute walk), it aims mainly on T-shirts and hats, only basic groceries (packaged bread, some cans...) can be found on the shelves. On the other hand, you can visit a cinema nearby (no kidding).
[Reply]
-
| 0.2 nm | - | Finnhamn Brygga (Finnhamn) |
| 0.2 nm | - | Vandrarhemsviken (Finnhamn) |
| 0.6 nm | - | Paradiset Finnhamn (Stora Jolpan) |
| 1.2 nm | - | Lilla Kastet (Ingmarsö) |
| 2.5 nm | - | Ingmarsö Gästhamn (Ingmarsö) |
| 3.5 nm | - | Långviks yttre gästhamn (Möja) |
| 3.6 nm | - | Långviks innre gästhamn (Långvik) |
| 4.0 nm | - | Ramsmora Gästhamn (Möja) |
| 4.4 nm | - | TBK’s Klubbholme Kålö (Kålö) |
| 4.4 nm | - | Naturhamn Norrgårdsön (Norrgårdsön) |
| 5.0 nm | - | Nässlingen Brygga (Nässlingen) |
| 5.5 nm | - | Motorbåtklubb Breviksholme (Lådna) |
| 6.0 nm | - | Alsvik Brygga (Alsvik) |
| 6.1 nm | - | Åsättra Brygga (Åsättra) |
| 7.6 nm | - | Trälhavets Båtklubb Örsholmen (Örsholmen) |
| 7.6 nm | - | Sollenkroka Brygga (Sollenkroka) |
| 7.9 nm | - | Ramsmora Varv & Marina (Ramsmora) |
| 7.9 nm | - | Löknäsudds Gård & Marina (Löknäs) |
| 8.1 nm | - | Vindövarvet (Löknäs) |
| 8.3 nm | - | Hagede Brygga (Harö) |
| 8.5 nm | - | Årstavikens Segelsällskap - Verkarna (Verkarna) |
| 8.6 nm | - | Kanholmsfjärdens Marina (Djurhamn) |
| 8.7 nm | - | Uröbrygga (Bergshamra) |
| 9.0 nm | - | Duvnäs Brygga (Duvnäs) |
| 9.3 nm | - | Gärdsnäs Småbåtshamn (Gärdsnäs) |
| 9.4 nm | - | Grinda Gästhamn (Grinda) |
| 9.5 nm | - | Kalvsviks Brygga (Värmdö) |
| 9.9 nm | - | Örans Hamn (Ljusterö) |
| 9.9 nm | - | Bromskärs Hamn (Söderäng) |
| 9.9 nm | - | Högmarsös Gästbrygga (Högmarsö) |
Very popular place
Probably due to the location in Finnhamns Natural Reserve, this harbour is very popular and almost always full during the season. The sweet spot is between 11:00 and 13:00 when some of the boats leave and you can take their place, but be prepared to wait in a line of other boats searching for a place and also be ready to drop anchor in the bay in case you are not lucky enough to get a place on the pier. Mooring is done bow to the pier and stern on a mooring buoy. The fee of 325 SEK only gives you access to the dry toilets and waste bins, everything else is paid extra (135 SEK for electricity for 24 hours, 1 SEK per 1 litre of water). Enjoy the walks along the well-signed paths on the island, but do not expect much from the store (15-minute walk), it aims mainly on T-shirts and hats, only basic groceries (packaged bread, some cans...) can be found on the shelves. On the other hand, you can visit a cinema nearby (no kidding).
[Reply]